Product
R2003-D
Details
Style#: R2003-D-6.5
| Center Stone Details | |
|---|---|
| Carat Weight: | Matching Band Has no center |
| N/a | |
| Measurements: | |
| Cut/Shape: | |
| Clarity: | |
| Color: | |
| Grading Report | |
| Additional Diamond Details | Additional Diamond Details |
| Diamond | Diamond |
| 6 diamonds = 0.42 cts VS Clarity, G Color | 11 diamonds = 0.11 cts |
| Total Diamond Carat Weight: | Total Diamond Carat Weight: |
| 0.42 | 0.11 |
| Other Stones | Other Stones |
| N/A | N/A |
| CUT: | CUT: |
| COLOR: | COLOR: |
| CLARITY: | CLARITY: |
| Metal Weight | Metal Weight |
| Platinum: 4.6 grams | Platinum: 2.8 grams |
| 18k: | 18k: |
| 14k: | 14k: |
